Skip to main content






Nottinghamshire Orienteering Club
7 Apr 24Boundary and Tippings Woods
9 Jun 24The University of Nottingham and Highfields Park
30 Jun 24Trent University - Clifton Campus
21 Jul 24Wollaton Park
8 Sep 24Rushcliffe Country Park
26 Oct 24Holme Pierrepont
17 Nov 24Shirebrook Wood
22 Dec 24Walesby Forest
26 Jan 25Burntstump Country Park
23 Feb 25Clumber Park
Return to class index
Goto previous class MO, classes on course 3: WV40
Splits for course 3

Results for Class MSV55
Length 4.0km, 18 controls (course 3)

  1  Richard Parkin (M55)     DVO     29:45   7.4 m/km
  2  Trevor Hindle (M60)      MDOC    30:00   7.5
  3  Murray White (M55)       DVO     32:44   8.2
  4  Paul Norman (M60)        SYO     34:01   8.5
  5  Alastair Paterson (M55)  LEI     34:57   8.7
  6  Brian Ward (M60)         HALO    35:08   8.8
  7  Mike Goldthorpe (M65)    WRE     35:13   8.8
  8  Stephen Chafer (M55)     LEI     35:15   8.8
  9  David Vincent (M60)      DVO     35:54   9.0
 10  David Cladingboel (M55)  LEI     36:07   9.0
 11  Andy Sykes (M55)         DVO     36:12   9.1
 12  Ian Buxton (M55)         TVOC    37:13   9.3
 13  Andrew Yeates (M60)      WCH     37:54   9.5
 14  Bruce Bryant (M65)       OD      38:08   9.5
 15  Patrick Tranter (M60)    RAFO    40:19  10.1
 16  David Potter (M60)       BOK     40:33  10.1
 17  Rew Francis (M60)        HOC     43:36  10.9
 18  Paul Goodhead (M60)      DVO     44:09  11.0
 19  Peter Avis (M60)         AIRE    45:36  11.4
 20  Richard Naish (M55)      DVO     46:08  11.5
 21  Richard Beadle (M60)     NOC     51:50  13.0
 22  David Watt (M60)         NOC     54:22  13.6
 23  Iain Phillips (M55)      LEI     58:57  14.7
 24  Andrew Leedham (M60)     LOC     61:17  15.3
 25  David Bliss (M65)        PFO     65:55  16.5

Return to Top, class index
Goto previous class MO, classes on course 3: WV40
Splits for course 3

Results service provided by MERCS

Page Rendered: 08/09/2025 11:58:38 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 11:58:38